Ask a Question
Ask a Question
MingLight
MingLight WP-XX0B-277-50K-P Led Wall Pack (120lm/w)
Regular price
$78.68
WPB Series LED Wall Pack Light
42W-130W
High performance LED fixture 120Lm/W
Heavy-duty cast aluminum housing
Stable and durable,easy installment and maintenance
Photocell is available
Replcing 125W to 500W metal halide
DLC ETL Philips LED and5 years warranty
Specification
Product | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light |
Brand Name | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight |
Model No | ML-WPB-42W | ML-WPB-60W | ML-WPB-60WHV | ML-WPB-80W | ML-WPB-100W | ML-WPB-120W | ML-WPB-130W |
Wattage | 42W | 60W | 60W | 80W | 100W | 120W | 130W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 5040LM | 7200LM | 7200LM | 9600LM | 12000LM | 14400LM | 15600LM |
CRI | 80 | 80 | 80 | 80 | 80 | 80 | >70 |
CCT | 5000K | 5000K | 5000K | 5000K | 5000K | 5000K | 3000K 4000K 5000K 6000K |
Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Driver | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Beam Angle | 100° | 100° | 100° | 100° | 100° | 100° | 100° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL | DLC ETL | DLC ETL | DLC ETL | DLC ETL | DLC ETL | DLC ETL |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-WPB-42W | 42W | 1pcs/CTN | 39*27*24.5 | 3.5 |
ML-WPB-60W | 60W | 1pcs/CTN | 39*27*24.5 | 3.5 |
ML-WPB-60WHV | 60W | 1pcs/CTN | 39*27*24.5 | 3.8 |
ML-WPB-80W | 80W | 1pcs/CTN | 39*27*24.5 | 3.8 |
ML-WPB-100W | 100W | 1pcs/CTN | 39*27*24.5 | 4.1 |
ML-WPB-120W | 120W | 1pcs/CTN | 39*27*24.5 | 6.3 |
ML-WPB-130W | 130W | 1pcs/CTN | 6.45 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.